2024 Yamaha Tricity 300 Price in India, Specs, Mileage, Images
The Yamaha Tricity 300 is a unique three-wheel scooter offered by Yamaha. This sports scooter is offered in two colour options to choose from. It comes equipped with a single-cylinder engine and a v-belt automatic gearbox that transmits the power to the wheels. It is an upcoming Yamaha Scooty in India and here you check out the Tricity 300 price in India, specs, mileage, colours, images, and top speed.
Yamaha Tricity 300 Price, Specifications, Review, Mileage, & Colours
Images
Colours
Nimbus Grey
Tech Kamo
Gunmetal Grey
Price and Variants
Variant | Ex-Showroom Price |
---|---|
Yamaha Tricity 300 ABS | Rs 8,00,000 |
Yamaha Tricity 300 Key Highlights
Price | Rs 8,00,000 |
Displacement | 292 cc |
Power | 27.6 BHP @ 7,350 rpm |
Torque | 29 Nm @ 5,750 rpm |
Mileage | 30 km/l |
Emission Compliance | Euro 5 |
Kerb Weight | 239 kg |
Colours | Nimbus Grey Tach Kamo Gunmetal Grey |
Standout Features
- Powerful Single Cylinder Engine
- Unique 3-Wheel Design
- Blue Core Euro 5 Compliant Engine
- V-Belt Automatic Transmission
- Traction Control System
- Anti-Lock Braking System
- Standing Assist System
- LCD Instrument Cluster
- Full LED Headlamps
- Large Diameter Disc Brakes
- Alloy Wheels and Tubeless Tyres
Yamaha Tricity 300 Summary
The Yamaha Tricity is a unique three-wheeled sports scooter. It is powered by a 292cc single-cylinder engine that is fuel-injected. Its engine comes mated to a V-belt automatic gearbox and it uses a liquid-cooling system. The Yamaha Tricity produces 27.6 HP of power and 29 Nm torque. It has a top speed of more than 130 kmph and it returns a mileage of around 30 km/l.
For the braking purpose, it uses a 267 mm disc brake at the front wheel and a 267 mm disc brake at the rear wheel. The Yamaha Tricity 300 comes with a telescopic front fork and swingarm linked hydraulic shock absorber at the rear. It also comes with premium features like traction control system and anti-lock braking system. Its kerb weight is 239 kg and its fuel tank capacity is 13 litres.
Conclusion on Yamaha Tricity 300
The Tricity is a one of a kind scooter that comes with a sporty design. It is equipped with a powerful engine that offers great performance. It comes fitted with premium features and riding aids that make it stand apart. The Yamaha Tricity 300 is a unique scooter the offers solid performance and lots of premium features.
Yamaha Tricity 300 Specifications
Engine & Transmission
Engine | Single-Cylinder, 4-Stroke, SOHC |
Displacement | 292 cc |
No. of Cylinders | 1 |
Bore x Stroke | 70.0 x 75.9 mm |
Valves Per Cylinder | 4 |
Ignition | TCI |
Compression Ratio | 10.9:1 |
Fuel Type | Petrol |
Fuel Supply | Electronic Fuel Injection |
Lubrication | Wetr Sump |
Cooling System | Liquid Cooling |
Transmission | V-Belt Automatic |
Clutch | Automatic |
Final Drive | Chain |
Emission Norm | Euro 5 |
Performance, Mileage & Top Speed
Power | 27.6 BHP @ 7,350 rpm |
Torque | 29.0 Nm @ 5,750 rpm |
Mileage | 30 km/l |
Top Speed | 140 km/h |
0-100 km/h | 12 seconds |
Fuel Rating | 93 RON |
Chassis & Suspension
Chassis | Steel Frame |
Body type | Maxi Scooter |
Front Suspension | Double Telescopic Forks |
Rear Suspension | Unit Swing |
Front Suspension Travel | 100 mm |
Rear Suspension Travel | 84 mm |
Brake, Wheels & Tyres
Front Brake | 267 mm Hydraulic Disc Brake |
Rear Brake | 267 mm Hydraulic Disc Brake |
Front Brake Diameter | 267 mm |
Rear Brake Diameter | 267 mm |
ABS/CBS | ABS |
Front Wheel | 14 Inch Alloy |
Rear Wheel | 14 Inch Alloy |
Tyre Type | Tubeless Tyres |
Front Tyre Size | 120/70-14M/C 55P |
Rear Tyre Size | 140/70-14M/C 62P |
Dimension, Capacity, & Weight
Wheelbase | 1,595 mm |
Length | 2,250 mm |
Width | 815 mm |
Height | 1,470 mm |
Seat Height | 815 mm |
Ground Clearance | 130 mm |
Kerb Weight | 239 kg |
Fuel Tank Capacity | 13 L |
Oil Tank Capacity | 1.5 L |
Castor Angle | – – |
Trail | – – |
Electricals & Lighting
Battery Type | Maintenance Free |
Battery Capacity | 12 V |
Low Battery Indicator | Yes |
Headlight | LED |
Pilot Lights | LED |
Taillight | LED |
Turn Signals | Halogen Bulb |
Pass Light | Yes |
Instrument Console Features
Console Type | LCD |
Odometer | Digital |
Speedometer | Digital |
Tachometer | Digital |
Trip Meter | Digital |
No. of Trip Meters | 2 |
Fuel Gauge | Yes |
Digital Clock | Yes |
Low Fuel Indicator | Yes |
ABS Warning Indicator | Yes |
Engine Temperature Indicator | No |
Service Light | Yes |
Comfort & Convenience Features
Electric Starter | Yes |
Engine Kill Switch | Yes |
Seat Type | Sperate Split Seats |
Pillion Seat | Yes |
Pillion Footpegs | Yes |
Pillion Grabrails | Yes |
Under seat Storage | Yes |
FAQ’s
It has a fuel tank capacity of 13 litres
Its total width is 815 mm.
Yes, the Tricity 300 comes with traction control system and it also gets dual-channel ABS.